| Camera + lens | Converter | weight (gram) | 35mm equivalent |
| D500 Nikkor 500mm f/5.6E PF VR | 1450 | 750 | |
| D500 Nikkor 500mm f/5.6E PF VR | TC-14E | 1050 | |
| Z50 FTZ Nikkor 500mm f/5.6E | TC-14E | 1050 | |
| Z50 FTZ Nikkor 500mm f/5.6E | TC-20E III | 1500 | |
| D500 Sigma 150-600 f/5.0 – 6.3 Sport | TC 1401 | 1260 | |
| D500 Tamron 150-600 f/5.0 – 6.3 G2 | T X14 | 1260 | |
| D500 Nikkor 70-200mm f/2.8 VR | TC-20E III | 600 |

This sketch shows the range of APERTURE of a number of quite different combinations including or excluding 1.4 converter or 2.0 converter. The related graph (light as a function of APERTURE) clearly shows that the amount of light transmitted towards the image sensor of the camera diminishes dramatically, in fact exactly quadratically, with lowering values of the APERTURE of the combination.
Some pictures of our favorite lightweight combinations:

D300 Nikkor 70-200mm f2.8 VR TC-20E III 
V3 FT1 Nikkor 300mm f/4D TC-14E 
D500 Nikkor 300 f/4E PF VR TC-14E 
D500 Nikkor 300 f/4E PF VR TC-14E 
D500 Nikkor 500-500mm f/5..6E VR TC-14E 


D500 Sigma Sport 150-500mm f/5.0-6.3 TC-1401 
D500 Nikkor 500 f/5.6E PF VR TC-14E 

D500 Tamron 150-500mm f/5.0-6.3 TC X14G2 